High Speed Saw
FRTN-100DG
High Productivity
FRTN-100DG, a new technology, reduces the waviness on the cutting surface by increasing the rigidity of the circular saw blade when it enters the material. Moreover, FRTN-100DG suppresses the vibration and oscillation of the circular saw blade, ensuring high precision cutting.
The new saw adopts horizontal linear guide system for head mechanism.
Improving the Working Environment
The round bar shooter can be reduced by reducing the amount of chips mixed into the product box. The front cover’s new sliding door feature reduces workspace.
Submit Your Inquiry
Technicial Specifications
Technicial Specifications
Model | FRTN-75DG | FRTN-100DG | |
Cutting Capacity (mm) | Round (Diameter) | φ10 – 76.3 | φ20 – 101.6 |
Rectangular (W x H) | 10x10 – 65x65 | 20x20 – 80x80 | |
Saw Blade Size (Diameter x Hole x Thickness)(mm) | φ285 x φ40 x 2.0 | φ360 x φ40 x 2.6(2.5) | |
Number of Teeth | 60, 80 | 60, 80, 100 | |
Blade Speed (minute-1) | 50 – 180 | 50 – 160 | |
Motors (kW) | Saw Blade | 7.5 | 11 |
Hydraulic Pump | 1.5 | 2.2 | |
Cut to Length Feed | 1.5 (AC servomotor) | 2.0 (AC servomotor) | |
Material Feed | 0.75 (AC servomotor) | 1.0 (AC servomotor) | |
Feed-Saw Head System | AC servomotor + ball screw | ||
Grip Guide System | Linear guide | ||
Table Height (mm) | 900 | ||
Power Requirement (kVA) | 24 | 30 | |
Operating Air Pressure (MPa) | 0.7 | ||
Table Load Carrying Capacity (kg) | 2160 | 3850 | |
Machine Dimension (W x L x T) (mm) | 1630 x 7300 x 1630 | 1800 x 7312 x 1750 | |
Mass of the Machine (kg) | 2000 | 2400 |
Inquiry Form
Inquiry Form
Please enter your request details
into the
form on the side.
Products